REPORT #5:
JOB EVALUATION GDS 50
GDS 50 – Job Evaluation
Vice President Human Resources
January 17, 2021
Dimension # | Dimension Name | Dimension Points |
MANAGEMENT |
1 | Issues Defined | 7 |
2 | Specific Information | 7 |
3 | Confidential Information | 10 |
4 | Guidance Provided | 15 |
5 | Analysis Level | 10 |
6 | Decision Scope | 7 |
7 | Degree of Impact | 10 |
8 | Planning Type | 15 |
9 | Allocation of Resources | 15 |
10 | Time Focus | 25 |
11 | Planning Complexity | 25 |
12 | Monitoring Complexity | 25 |
13 | Managing Change | 6 |
14 | Responding to Change | 60 |
15 | Environment Stability | 25 |
16 | Event Predictability | 15 |
17 | Creative Thought | 0 |
18 | Innovative Thought | 70 |
19 | Innovation of Prod Serv Meth | 0 |
| Products | 5 |
| Services | 5 |
| Methods | 5 |
| Procedures | 5 |
KNOWLEDGE SUPERVISON MANAGEMENT ACTIONS |
20 | Knowledge & Background | 9 |
21 | Functional Knowledge | |
| Purchasing | 9 |
| Research | 9 |
| Engineering | 9 |
| Operations | 9 |
| Logistics | 9 |
| Marketing | 9 |
| Sales | 9 |
| Customer Service | 9 |
| Finance | 9 |
| Legal | 9 |
| Information Technology | 9 |
| Human Resources | 9 |
| Quality | 9 |
22 | Technical knowledge | 120 |
23 | Education Required | 80 |
24 | Certification | 35 |
25 | Leadership Role | 50 |
26 | Advisory Services | 50 |
27 | Supervisory Requirements | 7 |
28 | Management Actions | |
| Analyzes workflow/unit performance | 5 |
| Allocates/checks work | 5 |
| Plans manpower needs/schedules work | 5 |
| Selects/recruits new employees | 5 |
| Trains employees | 5 |
| Coaches and counsels | 5 |
| Assesses employee performance | 5 |
| Determines salaries/grants increases | 5 |
| Disciplines/terminates | 5 |
| Promotes | 5 |
| Handles grievances/complaints | 5 |
| Resolves conflicts/problems | 5 |
INTERNAL CONTACTS FREQUENCY AND PURPOSE |
29 | Internal Contacts Frequency | 0 |
| Shareholders | 4 |
| Board Members | 3 |
| CEO President | 3 |
| Vice President | 3 |
| Directors | 3 |
| Managers | 3 |
| Supervisors | 3 |
| Employees | 2 |
30 | Internal Contacts Purpose | 0 |
| Shareholders | 5 |
| Board Members | 5 |
| CEO President | 5 |
| Vice President | 5 |
| Directors | 5 |
| Managers | 5 |
| Supervisors | 5 |
| Employees | 5 |
EXTERNAL CONTACTS FREQUENCY AND PURPOSE |
31 | External Contacts Frequency | 0 |
| Customers | 1 |
| Potential Customers | 1 |
| Job Applicants | 1 |
| Media/Press | 1 |
| Vendors/Suppliers | 1 |
| Distributors | 1 |
| Financial Institutions | 1 |
| Government | 1 |
| Consultants | 1 |
| Outside Counsel | 1 |
| Other Organizations | 1 |
| General Public | 1 |
| Other | 1 |
32 | External Contacts Purpose | 0 |
| Customers | 5 |
| Potential Customers | 5 |
| Job Applicants | 5 |
| Media/Press | 5 |
| Vendors/Suppliers | 5 |
| Distributors | 5 |
| Financial Institutions | 5 |
| Government | 5 |
| Consultants | 5 |
| Outside Counsel | 5 |
| Other Organizations | 5 |
| General Public | 5 |
| Other | 5 |
COMMUNICATIONS AND PROJECTS |
33 | Group communications | 0 |
| Actively Participates | 5 |
| Makes Presentations | 5 |
| Leads Meetings | 5 |
| Speaks with Media | 5 |
| Other | 5 |
34 | Written communication | 0 |
| Articles | 1 |
| Contracts | 1 |
| Form Letters | 1 |
| Corresponds with Media | 1 |
| Internal memoranda | 1 |
| Committee Presentations | 1 |
| Press Releases | 1 |
| Procedures | 1 |
| Policies | 1 |
| Proposals | 1 |
| Technical Writing | 1 |
| Others | 1 |
35 | Project Team Activities | 10 |
36 | Project Unit | 5 |
37 | Project Scope | 5 |
38 | Project Role | 5 |
| Total POINTS | 1,099 |