Employee Group | NA | Executive | Management | Professional | Non-Exempt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
Purchasing | |||||||||||||
Technology, Research and Development | |||||||||||||
Manufacturing, Operations and Logistics | |||||||||||||
Marketing, Sales and Customer Service | |||||||||||||
Staff (Finance, Legal, HR and IT) |
Points | GZS 0 | GWS 1 | GTS 3 | GFS 10 | GAS 12 | GCS 25 | GDS 50 | GSS 250 | GTS 500 | GHS 1000 |
600-703 | ||||||||||
500-599 | ||||||||||
400-499 | ||||||||||
300-399 | ||||||||||
200-299 | ||||||||||
100-199 |